Best eSIM for Singapore
113 plans from 10 providers, sorted by price. Prices checked Nov 2, 2026 and converted to USD at the ECB rate of Oct 30, 2026. You may pay in your own currency.
Updated Nov 2, 2026
Singapore eSIM prices by data amount
The cheapest plan for each amount of data, valid for at least 7 days.
| Data | Cheapest plan | Price |
|---|---|---|
| 1 GB or more | Airhub: 1 GB, 7 days | $2.49 |
| 3 GB or more | MobiMatter: 5 GB, 15 days | $3.49 |
| 5 GB or more | MobiMatter: 5 GB, 15 days | $3.49 |
| 10 GB or more | MobiMatter: 10 GB, 15 days | $4.99 |
| 20 GB or more | MobiMatter: 20 GB, 30 days | $8.99 |
| 50 GB or more | MobiMatter: 50 GB, 30 days | $16.99 |
| Unlimited | MobiMatter: Unlimited, 7 days | $16.99 |
All Singapore eSIM plans
Not sure how much data you need? Use the data calculator →
| Provider | Plan | Data | Days | Price | Per GB | View |
|---|---|---|---|---|---|---|
| Airhub | Singapore 1GB 7Day | 1 GB | 7 | $2.49 | $2.49 | View |
| Ubigi | Singapore 1GB 7 days | 1 GB | 7 | $3.00 | $3.00 | View |
| Airhub | Singapore Unlimited data | Unlimited | 1 | $3.20 | – | View |
| MobiMatter | TSimTech Singapore 5 GB | 5 GB | 15 | $3.49 | $0.70 | View |
| MobiMatter | NextLink Singapore 2 GB | 2 GB | 15 | $3.49 | $1.75 | View |
| Roamless | Unlimited Plan 1 day (3GB/day full speed)5G | Unlimited | 1 | $3.84 | – | View |
| Roamless | 1GB Data Plan5G | 1 GB | 30 | $3.95 | $3.95 | View |
| Airalo | Connect Lah! 1 GB - 3 days5G | 1 GB | 3 | $4.00 | $4.00 | View |
| Nomad | Local Singapore - 7 Days - 1 GB5G | 1 GB | 7 | $4.00 | $4.00 | View |
| Sim Local | Singapore 1 GB for 3 Days | 1 GB | 3 | $4.00 | $4.00 | View |
| aloSIM | 1GB · 7 days | 1 GB | 7 | $4.50 | $4.50 | View |
| MobiMatter | TSimTech Singapore 10 GB | 10 GB | 15 | $4.99 | $0.50 | View |
| MobiMatter | NextLink Singapore 7 GB | 7 GB | 15 | $5.99 | $0.86 | View |
| MobiMatter | RoamVault Singapore 5 GB | 5 GB | 30 | $5.99 | $1.20 | View |
| aloSIM | 2GB · 15 days | 2 GB | 15 | $6.00 | $3.00 | View |
| Ubigi | Singapore 3GB 15 days | 3 GB | 15 | $6.00 | $2.00 | View |
| Airalo | Connect Lah! 3 GB - 3 days5G | 3 GB | 3 | $6.50 | $2.17 | View |
| Nomad | Local Singapore - 30 Days - 3 GB5G | 3 GB | 30 | $6.50 | $2.17 | View |
| Sim Local | Singapore 3 GB for 7 Days | 3 GB | 7 | $6.50 | $2.17 | View |
| Roamless | 3GB Data Plan5G | 3 GB | 30 | $6.95 | $2.32 | View |
| MobiMatter | Airalo Singapore 3 GB | 3 GB | 30 | $6.99 | $2.33 | View |
| Airalo | Connect Lah! 3 GB - 7 days5G | 3 GB | 7 | $7.00 | $2.33 | View |
| aloSIM | 3GB · 30 days | 3 GB | 30 | $7.00 | $2.33 | View |
| MobiMatter | Airalo Singapore 5 GB | 5 GB | 30 | $8.49 | $1.70 | View |
| MobiMatter | TSimTech Singapore 20 GB | 20 GB | 30 | $8.99 | $0.45 | View |
| MobiMatter | NextLink Singapore 12 GB | 12 GB | 30 | $8.99 | $0.75 | View |
| MobiMatter | RoamVault Singapore 10 GB | 10 GB | 30 | $8.99 | $0.90 | View |
| MobiMatter | Airalo Singapore Unlimited 3 Days | Unlimited | 3 | $8.99 | – | View |
| Airalo | Connect Lah! 5 GB - 7 days5G | 5 GB | 7 | $9.00 | $1.80 | View |
| Airhub | Singapore 5GB 30Days | 5 GB | 30 | $9.00 | $1.80 | View |
| Nomad | Local Singapore - 30 Days - 5 GB5G | 5 GB | 30 | $9.00 | $1.80 | View |
| Ubigi | Singapore Unlimited 2 days | Unlimited | 2 | $9.00 | – | View |
| Airalo | Connect Lah! 5 GB - 15 days5G | 5 GB | 15 | $9.50 | $1.90 | View |
| Sim Local | Singapore 5 GB for 30 Days | 5 GB | 30 | $9.50 | $1.90 | View |
| Roamless | 5GB Data Plan5G | 5 GB | 30 | $9.95 | $1.99 | View |
| Maya Mobile | 3 Days Unlimited Global Data5G | Unlimited | 3 | $9.99 | – | View |
| MobiMatter | Airalo Singapore 10 GB | 10 GB | 30 | $9.99 | $1.00 | View |
| Airalo | Connect Lah! 5 GB - 30 days5G | 5 GB | 30 | $10.00 | $2.00 | View |
| aloSIM | 5GB · 30 days | 5 GB | 30 | $10.00 | $2.00 | View |
| Ubigi | Singapore 10GB 7 days | 10 GB | 7 | $11.00 | $1.10 | View |
| Roamless | Unlimited Plan 3 days (3GB/day full speed)5G | Unlimited | 3 | $11.43 | – | View |
| Airalo | Connect Lah! Unlimited - 3 days5G | Unlimited | 3 | $11.50 | – | View |
| Holafly | Singapore Unlimited 3 days | Unlimited | 3 | $11.90 | – | View |
| MobiMatter | TSimTech Singapore 30 GB | 30 GB | 30 | $11.99 | $0.40 | View |
| Sim Local | Singapore 10 GB for 30 Days | 10 GB | 30 | $12.50 | $1.25 | View |
| Ubigi | Singapore 10GB 30 days | 10 GB | 30 | $13.00 | $1.30 | View |
| MobiMatter | Airalo Singapore Unlimited 5 Days | Unlimited | 5 | $13.99 | – | View |
| Nomad | Local Singapore - 30 Days - 10 GB5G | 10 GB | 30 | $14.00 | $1.40 | View |
| MobiMatter | RoamVault Singapore 20 GB | 20 GB | 30 | $14.99 | $0.75 | View |
| Airalo | Connect Lah! 10 GB - 7 days5G | 10 GB | 7 | $15.00 | $1.50 | View |
| Airalo | Connect Lah! 10 GB - 15 days5G | 10 GB | 15 | $15.50 | $1.55 | View |
| Roamless | 10GB Data Plan5G | 10 GB | 30 | $15.95 | $1.60 | View |
| Airalo | Connect Lah! 10 GB - 30 days5G | 10 GB | 30 | $16.00 | $1.60 | View |
| aloSIM | 10GB · 30 days | 10 GB | 30 | $16.00 | $1.60 | View |
| MobiMatter | NextLink Singapore 25 GB | 25 GB | 30 | $16.49 | $0.66 | View |
| Airhub | Singapore 12GB 30Days | 12 GB | 30 | $16.50 | $1.38 | View |
| MobiMatter | TSimTech Singapore 50 GB | 50 GB | 30 | $16.99 | $0.34 | View |
| MobiMatter | Airalo Singapore 20 GB | 20 GB | 30 | $16.99 | $0.85 | View |
| MobiMatter | Airalo Singapore Unlimited 7 Days | Unlimited | 7 | $16.99 | – | View |
| aloSIM | Unlimited · 3 days · Weekender | Unlimited | 3 | $17.00 | – | View |
| Nomad | Local Singapore - 5 Days -Unlimited | Unlimited | 5 | $18.00 | – | View |
| Sim Local | Singapore 20 GB for 30 Days | 20 GB | 30 | $18.25 | $0.91 | View |
| Airalo | Connect Lah! Unlimited - 5 days5G | Unlimited | 5 | $18.50 | – | View |
| aloSIM | Unlimited · 5 days · Extended Stay | Unlimited | 5 | $19.00 | – | View |
| Ubigi | Singapore Unlimited 7 days | Unlimited | 7 | $19.00 | – | View |
| Airhub | Singapore 22GB 30Days | 22 GB | 30 | $19.50 | $0.89 | View |
| Maya Mobile | 7 Days Unlimited Global Data5G | Unlimited | 7 | $19.99 | – | View |
| Airhub | 15GB 30Days in Singapore, Malaysia , Thailand | 15 GB | 30 | $20.00 | $1.33 | View |
| Holafly | Singapore Unlimited 5 days | Unlimited | 5 | $20.50 | – | View |
| Nomad | Local Singapore - 30 Days - 20 GB5G | 20 GB | 30 | $21.00 | $1.05 | View |
| Airalo | Connect Lah! 20 GB - 15 days5G | 20 GB | 15 | $22.00 | $1.10 | View |
| Ubigi | Singapore 25GB 30 days | 25 GB | 30 | $22.00 | $0.88 | View |
| Airhub | Singapore 30GB 30 Days | 30 GB | 30 | $22.50 | $0.75 | View |
| Roamless | 20GB Data Plan5G | 20 GB | 30 | $22.95 | $1.15 | View |
| Airalo | Connect Lah! 20 GB - 30 days5G | 20 GB | 30 | $23.00 | $1.15 | View |
| aloSIM | 20GB · 30 days | 20 GB | 30 | $23.00 | $1.15 | View |
| Airhub | Singapore 300GB 15Days | 300 GB | 15 | $24.90 | $0.08 | View |
| MobiMatter | Airalo Singapore Unlimited 10 Days | Unlimited | 10 | $24.99 | – | View |
| Roamless | Unlimited Plan 7 days (3GB/day full speed)5G | Unlimited | 7 | $25.62 | – | View |
| Airhub | Singapore 300GB Data 30Days | 300 GB | 30 | $26.90 | $0.09 | View |
| Airalo | Connect Lah! Unlimited - 7 days5G | Unlimited | 7 | $27.00 | – | View |
| Nomad | Local Singapore - 10 Days -Unlimited | Unlimited | 10 | $27.00 | – | View |
| Holafly | Singapore Unlimited 7 days | Unlimited | 7 | $27.50 | – | View |
| Sim Local | Singapore Unlimited Data for 7 Days | Unlimited | 7 | $27.50 | – | View |
| Maya Mobile | 14 Days Unlimited Global Data5G | Unlimited | 14 | $27.99 | – | View |
| Airhub | Singapore 300GB 30Days | 300 GB | 30 | $29.99 | $0.10 | View |
| MobiMatter | RoamVault Singapore 50 GB | 50 GB | 30 | $29.99 | $0.60 | View |
| aloSIM | Unlimited · 7 days · Week Getaway | Unlimited | 7 | $31.00 | – | View |
| Nomad | Local Singapore - 30 Days - 50 GB5G | 50 GB | 30 | $31.00 | $0.62 | View |
| Airhub | Singapore20 GB data with calls 30 Days | 20 GB | 30 | $32.00 | $1.60 | View |
| aloSIM | Unlimited · 10 days · Traveller Plus | Unlimited | 10 | $34.00 | – | View |
| Airalo | Connect Lah! Unlimited - 10 days5G | Unlimited | 10 | $34.50 | – | View |
| Ubigi | Singapore Unlimited 15 days | Unlimited | 15 | $35.00 | – | View |
| Sim Local | Singapore Unlimited Pro Data for 7 Days | Unlimited | 7 | $35.25 | – | View |
| Holafly | Singapore Unlimited 10 days | Unlimited | 10 | $37.50 | – | View |
| Roamless | Unlimited Plan 15 days (3GB/day full speed)5G | Unlimited | 15 | $44.10 | – | View |
| Airhub | Singapore 50GB data 30Days | 50 GB | 30 | $45.49 | $0.91 | View |
| aloSIM | Unlimited · 15 days · Great Escape | Unlimited | 15 | $47.00 | – | View |
| Roamless | 50GB Data Plan5G | 50 GB | 30 | $47.95 | $0.96 | View |
| Airalo | Connect Lah! 50 GB - 30 days5G | 50 GB | 30 | $48.00 | $0.96 | View |
| Airalo | Connect Lah! Unlimited - 15 days5G | Unlimited | 15 | $48.00 | – | View |
| Sim Local | Singapore Unlimited Data for 15 Days | Unlimited | 15 | $48.50 | – | View |
| Ubigi | Singapore Unlimited 30 days | Unlimited | 30 | $49.00 | – | View |
| Maya Mobile | 30 Days Unlimited Global Data5G | Unlimited | 30 | $49.99 | – | View |
| Holafly | Singapore Unlimited 15 days | Unlimited | 15 | $51.50 | – | View |
| Sim Local | Singapore Unlimited Pro Data for 15 Days | Unlimited | 15 | $51.50 | – | View |
| Airhub | Singapore 50GB data with calls 30Days | 50 GB | 30 | $54.99 | $1.10 | View |
| Airhub | Singapore 100GB data 30Days | 100 GB | 30 | $59.00 | $0.59 | View |
| Roamless | Unlimited Plan 30 days (3GB/day full speed)5G | Unlimited | 30 | $67.50 | – | View |
| aloSIM | Unlimited · 30 days · Month Abroad | Unlimited | 30 | $68.00 | – | View |
| Airalo | Connect Lah! Unlimited - 30 days5G | Unlimited | 30 | $69.00 | – | View |
| Airhub | Singapore 100GB data with calls 30Days | 100 GB | 30 | $69.00 | $0.69 | View |
| Holafly | Singapore Unlimited 30 days | Unlimited | 30 | $76.50 | – | View |
eSIM providers for Singapore compared
10 providers sell eSIMs for this destination. Open a provider to see all its prices.
| Provider | Plans | From | Best per GB | Unlimited | 5G |
|---|---|---|---|---|---|
| Airhub | 15 | $2.49 | $0.75/GB | $3.20/day | – |
| Ubigi | 9 | $3.00 | $0.88/GB | $1.63/day | – |
| MobiMatter | 21 | $3.49 | $0.34/GB | $2.43/day | – |
| Roamless | 11 | $3.84 | $0.96/GB | $2.25/day | Yes |
| Airalo | 18 | $4.00 | $0.96/GB | $2.30/day | Yes |
| Nomad | 8 | $4.00 | $0.62/GB | $2.70/day | Yes |
| Sim Local | 9 | $4.00 | $0.91/GB | $3.23/day | – |
| aloSIM | 12 | $4.50 | $1.15/GB | $2.27/day | – |
| Maya Mobile | 4 | $9.99 | – | $1.67/day | Yes |
| Holafly | 6 | $11.90 | – | $2.55/day | – |
Unlimited data eSIMs for Singapore
Sorted by price per day. Most unlimited plans slow down after a daily fair-use amount, so check the terms.
| Provider | Plan | Days | Price | Price per day | View |
|---|---|---|---|---|---|
| Ubigi | Singapore Unlimited 30 days | 30 | $49.00 | $1.63/day | View |
| Maya Mobile | 30 Days Unlimited Global Data | 30 | $49.99 | $1.67/day | View |
| Maya Mobile | 14 Days Unlimited Global Data | 14 | $27.99 | $2.00/day | View |
| Roamless | Unlimited Plan 30 days (3GB/day full speed) | 30 | $67.50 | $2.25/day | View |
| aloSIM | Unlimited · 30 days · Month Abroad | 30 | $68.00 | $2.27/day | View |
| Airalo | Connect Lah! Unlimited - 30 days | 30 | $69.00 | $2.30/day | View |
Singapore eSIM FAQ
How much does an eSIM for Singapore cost?
The cheapest plan we track is Airhub 1 GB for 7 days at $2.49. Among 10–50 GB plans, the lowest price per GB is $0.34/GB (MobiMatter, 50 GB for 30 days).
What's the cheapest 10 GB eSIM for Singapore?
Airhub: Unlimited valid for 1 day at $3.20.
Is there an unlimited data eSIM for Singapore?
Yes. The cheapest per day is Ubigi at $49.00 for 30 days ($1.63/day). Unlimited plans usually slow down after a daily fair-use amount, so check the provider's terms.
Which providers sell eSIMs for Singapore?
We compare 10 providers for this destination: Airalo, Airhub, Holafly, Maya Mobile, MobiMatter, Nomad, Roamless, Sim Local, Ubigi, aloSIM.
Do Singapore eSIMs support 5G?
39 of the 113 plans we track include 5G. Use the "5G only" filter to see them.
Which networks do Singapore eSIMs connect to?
The plans we track connect to Singtel, M1. Some plans include 5G.
Will a travel eSIM work on my phone?
iPhone XR/XS and newer, Google Pixel 3 and newer and recent Samsung Galaxy flagships support eSIM, with some regional exceptions. Your phone also has to be carrier-unlocked.
Check your model on the eSIM compatible phones list.








