Best eSIM for Japan
174 plans from 11 providers, sorted by price. Prices checked Nov 2, 2026 and converted to USD at the ECB rate of Oct 30, 2026. You may pay in your own currency.
Updated Nov 2, 2026
Japan eSIM prices by data amount
The cheapest plan for each amount of data, valid for at least 7 days.
| Data | Cheapest plan | Price |
|---|---|---|
| 1 GB or more | Airhub: 1 GB, 7 days | $1.49 |
| 3 GB or more | Airhub: 4 GB, 30 days | $4.50 |
| 5 GB or more | MobiMatter: 5 GB, 15 days | $5.49 |
| 10 GB or more | MobiMatter: 10 GB, 30 days | $7.99 |
| 20 GB or more | MobiMatter: 20 GB, 30 days | $13.99 |
| 50 GB or more | Airhub: 750 GB, 10 days | $23.99 |
| Unlimited | MobiMatter: Unlimited, 7 days | $9.99 |
All Japan eSIM plans
Not sure how much data you need? Use the data calculator →
| Provider | Plan | Data | Days | Price | Per GB | View |
|---|---|---|---|---|---|---|
| Airhub | Japan 1 GB 7 Days | 1 GB | 7 | $1.49 | $1.49 | View |
| Airhub | Japan Unlimited data | Unlimited | 1 | $3.30 | – | View |
| aloSIM | 1GB · 1 day · Casual | 1 GB | 1 | $3.50 | $3.50 | View |
| Ubigi | Japan 1GB 3 days | 1 GB | 3 | $3.50 | $3.50 | View |
| Roamless | Unlimited Plan 1 day (3GB/day full speed)5G | Unlimited | 1 | $3.84 | – | View |
| Roamless | 1GB Data Plan5G | 1 GB | 30 | $3.95 | $3.95 | View |
| Airalo | Moshi Moshi 1 GB - 3 days5G | 1 GB | 3 | $4.00 | $4.00 | View |
| aloSIM | 1GB · 3 days · Starter | 1 GB | 3 | $4.00 | $4.00 | View |
| Nomad | Japan 1 GB 7 Days | 1 GB | 7 | $4.00 | $4.00 | View |
| Sim Local | Japan 1 GB for 3 Days | 1 GB | 3 | $4.00 | $4.00 | View |
| MobiMatter | TSimTech Japan Short Trip5G | 3 GB | 5 | $4.49 | $1.50 | View |
| Airhub | Japan 4GB 30Days | 4 GB | 30 | $4.50 | $1.13 | View |
| aloSIM | 3GB · 1 day · Extra | 3 GB | 1 | $4.50 | $1.50 | View |
| aloSIM | 1GB · 5 days · Starter | 1 GB | 5 | $4.50 | $4.50 | View |
| aloSIM | 1GB · 7 days · Starter | 1 GB | 7 | $4.50 | $4.50 | View |
| MobiMatter | eSIMPlus Japan Unlimited 3 Days5G | Unlimited | 3 | $4.99 | – | View |
| aloSIM | Unlimited · 1 day | Unlimited | 1 | $5.00 | – | View |
| Jetpac | Japan eSIM - 3 GB - 1 Day | 3 GB | 1 | $5.00 | $1.67 | View |
| MobiMatter | TSimTech Japan 5 GB5G | 5 GB | 15 | $5.49 | $1.10 | View |
| MobiMatter | IIJ Japan 5 GB5G | 5 GB | 30 | $5.99 | $1.20 | View |
| MobiMatter | RoamVault Japan 5 GB5G | 5 GB | 30 | $5.99 | $1.20 | View |
| Jetpac | Japan eSIM - 3 GB - 4 Days | 3 GB | 4 | $6.00 | $2.00 | View |
| Jetpac | Japan eSIM - 5 GB - 1 Day | 5 GB | 1 | $6.00 | $1.20 | View |
| MobiMatter | eSIMPlus Japan Premium Unlimited 3 Days5G | Unlimited | 3 | $6.99 | – | View |
| MobiMatter | eSIMPlus Japan Unlimited 5 Days5G | Unlimited | 5 | $6.99 | – | View |
| MobiMatter | Airalo Japan 3 GB5G | 3 GB | 30 | $6.99 | $2.33 | View |
| aloSIM | 5GB · 3 days · Explorer | 5 GB | 3 | $7.00 | $1.40 | View |
| aloSIM | 5GB · 5 days · Casual | 5 GB | 5 | $7.00 | $1.40 | View |
| Jetpac | Japan eSIM - 3 GB - 7 Days | 3 GB | 7 | $7.00 | $2.33 | View |
| Jetpac | Japan eSIM - 5 GB - 4 Days | 5 GB | 4 | $7.00 | $1.40 | View |
| Jetpac | Japan eSIM - 1 GB - 4 Days | 1 GB | 4 | $7.00 | $7.00 | View |
| Nomad | Japan 3 GB 30 Days | 3 GB | 30 | $7.00 | $2.33 | View |
| Airalo | Moshi Moshi 3 GB - 3 days5G | 3 GB | 3 | $7.50 | $2.50 | View |
| Sim Local | Japan 3 GB for 7 Days | 3 GB | 7 | $7.50 | $2.50 | View |
| Roamless | 3GB Data Plan5G | 3 GB | 30 | $7.95 | $2.65 | View |
| MobiMatter | IIJ Japan 10 GB5G | 10 GB | 30 | $7.99 | $0.80 | View |
| MobiMatter | RoamVault Japan 10 GB5G | 10 GB | 30 | $7.99 | $0.80 | View |
| Airalo | Moshi Moshi 3 GB - 7 days5G | 3 GB | 7 | $8.00 | $2.67 | View |
| aloSIM | 3GB · 30 days · Lite | 3 GB | 30 | $8.00 | $2.67 | View |
| Jetpac | Japan eSIM - 5 GB - 7 Days | 5 GB | 7 | $8.00 | $1.60 | View |
| MobiMatter | TSimTech Japan 10 GB5G | 10 GB | 15 | $8.49 | $0.85 | View |
| MobiMatter | Airalo Japan 5 GB5G | 5 GB | 30 | $8.99 | $1.80 | View |
| Jetpac | Japan eSIM - 10 GB - 1 Day | 10 GB | 1 | $9.00 | $0.90 | View |
| Airhub | Japan 7GB 30Days | 7 GB | 30 | $9.49 | $1.36 | View |
| aloSIM | 5GB · 7 days · Casual | 5 GB | 7 | $9.50 | $1.90 | View |
| Roamless | 5GB Data Plan5G | 5 GB | 30 | $9.95 | $1.99 | View |
| Maya Mobile | 3 Days Unlimited Global Data5G | Unlimited | 3 | $9.99 | – | View |
| MobiMatter | eSIMPlus Japan Unlimited 7 Days5G | Unlimited | 7 | $9.99 | – | View |
| MobiMatter | IIJ Japan 12 GB5G | 12 GB | 30 | $9.99 | $0.83 | View |
| MobiMatter | 3 South Korea and Japan 10 GB5G | 10 GB | 30 | $9.99 | $1.00 | View |
| Airalo | Moshi Moshi 5 GB - 7 days5G | 5 GB | 7 | $10.00 | $2.00 | View |
| aloSIM | 5GB · 10 days · Starter | 5 GB | 10 | $10.00 | $2.00 | View |
| Jetpac | Japan eSIM - 5 GB - 30 Days | 5 GB | 30 | $10.00 | $2.00 | View |
| Nomad | Japan 5 GB 30 Days | 5 GB | 30 | $10.00 | $2.00 | View |
| Ubigi | Japan 5GB 15 days | 5 GB | 15 | $10.00 | $2.00 | View |
| Airalo | Moshi Moshi 5 GB - 15 days5G | 5 GB | 15 | $10.50 | $2.10 | View |
| aloSIM | 5GB · 15 days · Starter | 5 GB | 15 | $10.50 | $2.10 | View |
| Jetpac | Japan eSIM - Unlimited GB - 3 Days | Unlimited | 3 | $10.99 | – | View |
| MobiMatter | eSIMPlus Japan Premium Unlimited 5 Days5G | Unlimited | 5 | $10.99 | – | View |
| MobiMatter | Airalo Japan Unlimited 3 Days | Unlimited | 3 | $10.99 | – | View |
| Airalo | Moshi Moshi 5 GB - 30 days5G | 5 GB | 30 | $11.00 | $2.20 | View |
| aloSIM | 5GB · 30 days · Starter | 5 GB | 30 | $11.00 | $2.20 | View |
| Nomad | Local Japan - 3 Days - unlimited | Unlimited | 3 | $11.00 | – | View |
| Sim Local | Japan 5 GB for 30 Days | 5 GB | 30 | $11.00 | $2.20 | View |
| Roamless | Unlimited Plan 3 days (3GB/day full speed)5G | Unlimited | 3 | $11.43 | – | View |
| Airalo | Moshi Moshi Unlimited - 3 days5G | Unlimited | 3 | $11.50 | – | View |
| aloSIM | Unlimited · 3 days | Unlimited | 3 | $11.50 | – | View |
| Jetpac | Japan eSIM - 10 GB - 4 Days | 10 GB | 4 | $11.50 | $1.15 | View |
| Holafly | Japan Unlimited 3 days | Unlimited | 3 | $11.90 | – | View |
| MobiMatter | IIJ Japan 15 GB5G | 15 GB | 30 | $11.99 | $0.80 | View |
| MobiMatter | eSIMPlus Japan Unlimited 10 Days5G | Unlimited | 10 | $12.99 | – | View |
| MobiMatter | TSimTech Japan 15 GB5G | 15 GB | 30 | $12.99 | $0.87 | View |
| Jetpac | Japan eSIM - 10 GB - 7 Days | 10 GB | 7 | $13.00 | $1.30 | View |
| Sim Local | AU Japan eSIM – Unlimited Data for 4 Days5G | Unlimited | 4 | $13.00 | – | View |
| MobiMatter | eSIMPlus Japan Premium Unlimited 7 Days5G | Unlimited | 7 | $13.99 | – | View |
| MobiMatter | IIJ Japan 20 GB5G | 20 GB | 30 | $13.99 | $0.70 | View |
| MobiMatter | RoamVault Japan 20 GB5G | 20 GB | 30 | $13.99 | $0.70 | View |
| MobiMatter | Airalo Japan 10 GB5G | 10 GB | 30 | $13.99 | $1.40 | View |
| Ubigi | Japan 10GB 7 days | 10 GB | 7 | $14.00 | $1.40 | View |
| Roamless | 10GB Data Plan5G | 10 GB | 30 | $14.95 | $1.50 | View |
| MobiMatter | Airalo Japan Unlimited 5 Days | Unlimited | 5 | $14.99 | – | View |
| aloSIM | 10GB · 5 days · Explorer | 10 GB | 5 | $15.00 | $1.50 | View |
| Airhub | Japan 15GB 30Days | 15 GB | 30 | $15.99 | $1.07 | View |
| Jetpac | Japan eSIM - 10 GB - 30 Days | 10 GB | 30 | $16.00 | $1.60 | View |
| Jetpac | Japan eSIM - 15 GB - 7 Days | 15 GB | 7 | $16.00 | $1.07 | View |
| Nomad | Japan 10 GB 30 Days | 10 GB | 30 | $16.00 | $1.60 | View |
| Sim Local | Japan 10 GB for 30 Days | 10 GB | 30 | $16.25 | $1.63 | View |
| Ubigi | Japan 10GB 30 days | 10 GB | 30 | $16.50 | $1.65 | View |
| Jetpac | Japan eSIM - Unlimited GB - 5 Days | Unlimited | 5 | $16.99 | – | View |
| MobiMatter | TSimTech Japan 20 GB5G | 20 GB | 30 | $16.99 | $0.85 | View |
| MobiMatter | 3 South Korea and Japan 20 GB5G | 20 GB | 30 | $16.99 | $0.85 | View |
| Airalo | Moshi Moshi 10 GB - 7 days5G | 10 GB | 7 | $17.00 | $1.70 | View |
| Airalo | Moshi Moshi Unlimited - 5 days5G | Unlimited | 5 | $17.00 | – | View |
| aloSIM | 10GB · 7 days · Explorer | 10 GB | 7 | $17.00 | $1.70 | View |
| Airalo | Moshi Moshi 10 GB - 15 days5G | 10 GB | 15 | $17.50 | $1.75 | View |
| aloSIM | 10GB · 10 days · Casual | 10 GB | 10 | $17.50 | $1.75 | View |
| MobiMatter | eSIMPlus Japan Unlimited 15 Days5G | Unlimited | 15 | $17.99 | – | View |
| Airalo | Moshi Moshi 10 GB - 30 days5G | 10 GB | 30 | $18.00 | $1.80 | View |
| aloSIM | 10GB · 15 days · Casual | 10 GB | 15 | $18.00 | $1.80 | View |
| aloSIM | 10GB · 30 days · Casual | 10 GB | 30 | $18.00 | $1.80 | View |
| MobiMatter | Airalo Japan 20 GB5G | 20 GB | 30 | $18.99 | $0.95 | View |
| Sim Local | AU Japan eSIM – Unlimited Data for 7 Days5G | Unlimited | 7 | $19.00 | – | View |
| aloSIM | Unlimited · 5 days | Unlimited | 5 | $19.50 | – | View |
| Maya Mobile | 7 Days Unlimited Global Data5G | Unlimited | 7 | $19.99 | – | View |
| MobiMatter | eSIMPlus Japan Premium Unlimited 10 Days5G | Unlimited | 10 | $19.99 | – | View |
| MobiMatter | Airalo Japan Unlimited 7 Days | Unlimited | 7 | $19.99 | – | View |
| Holafly | Japan Unlimited 5 days | Unlimited | 5 | $20.50 | – | View |
| Jetpac | Japan eSIM - 15 GB - 30 Days | 15 GB | 30 | $21.00 | $1.40 | View |
| aloSIM | 20GB · 7 days · Extra | 20 GB | 7 | $22.00 | $1.10 | View |
| Airhub | Japan 25GB 30Days | 25 GB | 30 | $22.50 | $0.90 | View |
| Roamless | 20GB Data Plan5G | 20 GB | 30 | $22.95 | $1.15 | View |
| MobiMatter | TSimTech Japan 30 GB5G | 30 GB | 30 | $22.99 | $0.77 | View |
| aloSIM | 20GB · 10 days · Explorer | 20 GB | 10 | $23.00 | $1.15 | View |
| Nomad | Local Japan - 30 Days - 20 GB | 20 GB | 30 | $23.00 | $1.15 | View |
| Roamless | Unlimited Plan 7 days (3GB/day full speed)5G | Unlimited | 7 | $23.52 | – | View |
| Airhub | Japan 750GB 10Days | 750 GB | 10 | $23.99 | $0.03 | View |
| Airalo | Moshi Moshi 20 GB - 15 days5G | 20 GB | 15 | $24.00 | $1.20 | View |
| aloSIM | 20GB · 15 days · Explorer | 20 GB | 15 | $24.00 | $1.20 | View |
| MobiMatter | Airalo Japan Unlimited 10 Days | Unlimited | 10 | $24.99 | – | View |
| Airalo | Moshi Moshi 20 GB - 30 days5G | 20 GB | 30 | $25.00 | $1.25 | View |
| Nomad | Local Japan - 7 Days - unlimited | Unlimited | 7 | $25.00 | – | View |
| Ubigi | Japan Unlimited 8 days | Unlimited | 8 | $25.00 | – | View |
| Sim Local | Japan 20 GB for 30 Days | 20 GB | 30 | $25.50 | $1.27 | View |
| Jetpac | Japan eSIM - Unlimited GB - 7 Days | Unlimited | 7 | $25.99 | – | View |
| Sim Local | AU Japan eSIM – Unlimited Data for 10 Days5G | Unlimited | 10 | $26.00 | – | View |
| Airalo | Moshi Moshi Unlimited - 7 days5G | Unlimited | 7 | $26.50 | – | View |
| MobiMatter | IIJ Japan 35 GB 60 days5G | 35 GB | 60 | $26.99 | $0.77 | View |
| aloSIM | Unlimited · 7 days | Unlimited | 7 | $27.00 | – | View |
| aloSIM | 50GB · 10 days · Extra | 50 GB | 10 | $27.50 | $0.55 | View |
| Holafly | Japan Unlimited 7 days | Unlimited | 7 | $27.50 | – | View |
| Maya Mobile | 14 Days Unlimited Global Data5G | Unlimited | 14 | $27.99 | – | View |
| MobiMatter | eSIMPlus Japan Premium Unlimited 15 Days5G | Unlimited | 15 | $28.99 | – | View |
| Jetpac | Japan eSIM - 30 GB - 30 Days | 30 GB | 30 | $29.99 | $1.00 | View |
| MobiMatter | IIJ Japan 50 GB5G | 50 GB | 30 | $29.99 | $0.60 | View |
| MobiMatter | RoamVault Japan 50 GB5G | 50 GB | 30 | $29.99 | $0.60 | View |
| aloSIM | 50GB · 15 days · Extra | 50 GB | 15 | $30.00 | $0.60 | View |
| Airhub | Japan 20 GB data with calls 30 Days | 20 GB | 30 | $32.00 | $1.60 | View |
| Ubigi | Japan 25GB 30 days | 25 GB | 30 | $32.00 | $1.28 | View |
| Jetpac | Japan eSIM - Unlimited GB - 10 Days | Unlimited | 10 | $33.99 | – | View |
| Airalo | Moshi Moshi Unlimited - 10 days5G | Unlimited | 10 | $34.50 | – | View |
| aloSIM | 50GB · 30 days · Extra | 50 GB | 30 | $34.50 | $0.69 | View |
| Airhub | Japan 35GB 30Days | 35 GB | 30 | $34.99 | $1.00 | View |
| Jetpac | Japan eSIM - 40 GB - 30 Days | 40 GB | 30 | $34.99 | $0.87 | View |
| MobiMatter | TSimTech Japan 50 GB5G | 50 GB | 30 | $34.99 | $0.70 | View |
| Nomad | Local Japan - 30 Days - 50 GB | 50 GB | 30 | $35.00 | $0.70 | View |
| Airhub | Japan Unlimited 15Days | Unlimited | 15 | $36.00 | – | View |
| Holafly | Japan Unlimited 10 days | Unlimited | 10 | $36.50 | – | View |
| Sim Local | AU Japan eSIM – Unlimited Data for 15 Days5G | Unlimited | 15 | $39.00 | – | View |
| Ubigi | Japan Unlimited 15 days | Unlimited | 15 | $39.00 | – | View |
| Jetpac | Japan eSIM - 20 GB - 30 Days | 20 GB | 30 | $40.00 | $2.00 | View |
| Nomad | Local Japan - 14 Days - unlimited | Unlimited | 14 | $41.00 | – | View |
| Jetpac | Japan eSIM - Unlimited GB - 15 Days | Unlimited | 15 | $41.99 | – | View |
| Roamless | Unlimited Plan 15 days (3GB/day full speed)5G | Unlimited | 15 | $44.10 | – | View |
| MobiMatter | IIJ Japan 60 GB 90 days5G | 60 GB | 90 | $44.99 | $0.75 | View |
| Roamless | 50GB Data Plan5G | 50 GB | 30 | $45.95 | $0.92 | View |
| Airhub | Japan 25GB 90 Days | 25 GB | 90 | $46.15 | $1.85 | View |
| Airhub | Japan 50GB data 30Days | 50 GB | 30 | $47.50 | $0.95 | View |
| Airalo | Moshi Moshi Unlimited - 15 days5G | Unlimited | 15 | $48.00 | – | View |
| aloSIM | Unlimited · 15 days | Unlimited | 15 | $49.00 | – | View |
| Nomad | Local Japan - 21 Days - unlimited | Unlimited | 21 | $49.00 | – | View |
| Jetpac | Japan eSIM - Unlimited GB - 21 Days | Unlimited | 21 | $49.99 | – | View |
| Maya Mobile | 30 Days Unlimited Global Data5G | Unlimited | 30 | $49.99 | – | View |
| Holafly | Japan Unlimited 15 days | Unlimited | 15 | $50.50 | – | View |
| Airhub | Japan 50GB data with calls 30Days | 50 GB | 30 | $54.99 | $1.10 | View |
| Ubigi | Japan 50GB 30 days | 50 GB | 30 | $55.00 | $1.10 | View |
| Airhub | Japan 100GB data 30Days | 100 GB | 30 | $64.00 | $0.64 | View |
| Ubigi | Japan Unlimited 30 days | Unlimited | 30 | $65.00 | – | View |
| Jetpac | Japan eSIM - Unlimited GB - 30 Days | Unlimited | 30 | $65.99 | – | View |
| Roamless | Unlimited Plan 30 days (3GB/day full speed)5G | Unlimited | 30 | $67.50 | – | View |
| Airalo | Moshi Moshi Unlimited - 30 days5G | Unlimited | 30 | $69.00 | – | View |
| Airhub | Japan 100GB data with calls 30Days | 100 GB | 30 | $69.00 | $0.69 | View |
| Holafly | Japan Unlimited 30 days | Unlimited | 30 | $73.90 | – | View |
| aloSIM | Unlimited · 30 days | Unlimited | 30 | $74.00 | – | View |
| Sim Local | AU Japan Unlimited - 31 Day5G | Unlimited | 31 | $77.50 | – | View |
eSIM providers for Japan compared
11 providers sell eSIMs for this destination. Open a provider to see all its prices.
| Provider | Plans | From | Best per GB | Unlimited | 5G |
|---|---|---|---|---|---|
| Airhub | 15 | $1.49 | $0.90/GB | $2.40/day | – |
| aloSIM | 29 | $3.50 | $0.55/GB | $2.47/day | – |
| Ubigi | 9 | $3.50 | $1.10/GB | $2.17/day | – |
| Roamless | 11 | $3.84 | $0.92/GB | $2.25/day | Yes |
| Airalo | 17 | $4.00 | $1.20/GB | $2.30/day | Yes |
| Nomad | 10 | $4.00 | $0.70/GB | $2.33/day | – |
| Sim Local | 10 | $4.00 | $1.27/GB | $2.50/day | Yes |
| MobiMatter | 39 | $4.49 | $0.60/GB | $1.20/day | Yes |
| Jetpac | 24 | $5.00 | $0.87/GB | $2.20/day | – |
| Maya Mobile | 4 | $9.99 | – | $1.67/day | Yes |
| Holafly | 6 | $11.90 | – | $2.46/day | – |
Unlimited data eSIMs for Japan
Sorted by price per day. Most unlimited plans slow down after a daily fair-use amount, so check the terms.
| Provider | Plan | Days | Price | Price per day | View |
|---|---|---|---|---|---|
| MobiMatter | eSIMPlus Japan Unlimited 15 Days | 15 | $17.99 | $1.20/day | View |
| MobiMatter | eSIMPlus Japan Unlimited 10 Days | 10 | $12.99 | $1.30/day | View |
| MobiMatter | eSIMPlus Japan Unlimited 5 Days | 5 | $6.99 | $1.40/day | View |
| MobiMatter | eSIMPlus Japan Unlimited 7 Days | 7 | $9.99 | $1.43/day | View |
| MobiMatter | eSIMPlus Japan Unlimited 3 Days | 3 | $4.99 | $1.66/day | View |
| Maya Mobile | 30 Days Unlimited Global Data | 30 | $49.99 | $1.67/day | View |
Japan eSIM FAQ
How much does an eSIM for Japan cost?
The cheapest plan we track is Airhub 1 GB for 7 days at $1.49. Among 10–50 GB plans, the lowest price per GB is $0.55/GB (aloSIM, 50 GB for 10 days).
What's the cheapest 10 GB eSIM for Japan?
Airhub: Unlimited valid for 1 day at $3.30.
Is there an unlimited data eSIM for Japan?
Yes. The cheapest per day is MobiMatter at $17.99 for 15 days ($1.20/day). Unlimited plans usually slow down after a daily fair-use amount, so check the provider's terms.
Which providers sell eSIMs for Japan?
We compare 11 providers for this destination: Airalo, Airhub, Holafly, Jetpac, Maya Mobile, MobiMatter, Nomad, Roamless, Sim Local, Ubigi, aloSIM.
Do Japan eSIMs support 5G?
72 of the 174 plans we track include 5G. Use the "5G only" filter to see them.
Which networks do Japan eSIMs connect to?
The plans we track connect to Softbank, KDDI, Rakuten. Some plans include 5G.
Will a travel eSIM work on my phone?
iPhone XR/XS and newer, Google Pixel 3 and newer and recent Samsung Galaxy flagships support eSIM, with some regional exceptions. Your phone also has to be carrier-unlocked.
Check your model on the eSIM compatible phones list.









