Airhub eSIM prices and plans
We track 300 Airhub plans across 20 destinations. Prices checked Nov 2, 2026.
Updated Nov 2, 2026Destinations
20
Plans
300
Cheapest plan
$1.49
1 GB · Japan
Price index
1.42
Price per GB vs. the cheapest provider (1.00 = cheapest)
Visit Airhub We're an independent comparison site, not run by Airhub.
Airhub prices by destination
| Destination | Plans | From | Best per GB | Unlimited |
|---|---|---|---|---|
| Japan | 15 | $1.49 | $0.90/GB | $2.40/day |
| United Kingdom | 18 | $2.00 | $0.50/GB | $1.50/day |
| United States | 19 | $2.99 | $1.16/GB | $1.42/day |
| China | 11 | $3.50 | $0.91/GB | $3.99/day |
| Europe | 18 | $2.73 | $0.60/GB | $2.35/day |
| Canada | 16 | $2.49 | $0.91/GB | $2.27/day |
| France | 17 | $2.90 | $0.90/GB | $3.49/day |
| Thailand | 17 | $2.85 | $0.17/GB | $3.40/day |
| Australia | 11 | $2.49 | $0.91/GB | $3.80/day |
| Germany | 14 | $3.49 | $0.70/GB | $3.49/day |
| South Korea | 17 | $3.99 | $0.65/GB | $1.60/day |
| Turkey | 14 | $1.99 | $0.72/GB | $3.40/day |
| Mexico | 10 | $2.50 | $1.10/GB | $6.00/day |
| Spain | 16 | $3.40 | $0.70/GB | $3.40/day |
| Singapore | 15 | $2.49 | $0.75/GB | $3.20/day |
| Vietnam | 15 | $2.99 | $0.80/GB | $1.30/day |
| Philippines | 11 | $8.50 | $0.91/GB | – |
| Italy | 16 | $3.49 | $0.84/GB | $3.49/day |
| UAE (Dubai) | 16 | $2.90 | $0.98/GB | $3.57/day |
| Malaysia | 14 | $2.99 | $0.83/GB | $3.49/day |
Airhub FAQ
How much does Airhub cost?
The cheapest Airhub plan we track is 1 GB for 7 days at $1.49 (eSIM for Japan).
Does Airhub offer unlimited data?
Yes. Airhub sells unlimited plans for 19 of the 20 destinations it covers in our comparison.
Which countries does Airhub cover?
Of the destinations we compare, Airhub covers 20: Japan, United Kingdom, United States, China, Europe, Canada, France, Thailand, Australia, Germany, South Korea, Turkey, Mexico, Spain, Singapore, Vietnam, Philippines, Italy, UAE (Dubai), Malaysia. We only track the most-searched destinations, so Airhub may cover more.









