Roamless eSIM prices and plans
We track 218 Roamless plans across 20 destinations. Prices checked Nov 2, 2026.
Updated Nov 2, 2026Destinations
20
Plans
218
Cheapest plan
$2.95
1 GB · Thailand
Price index
1.56
Price per GB vs. the cheapest provider (1.00 = cheapest)
Visit Roamless We're an independent comparison site, not run by Roamless.
Roamless prices by destination
| Destination | Plans | From | Best per GB | Unlimited |
|---|---|---|---|---|
| Japan | 11 | $3.84 | $0.92/GB | $2.25/day |
| United Kingdom | 11 | $3.84 | $0.78/GB | $2.25/day |
| United States | 11 | $3.84 | $0.84/GB | $2.25/day |
| China | 11 | $3.84 | $0.98/GB | $2.25/day |
| Europe | 11 | $3.84 | $1.40/GB | $2.34/day |
| Canada | 11 | $4.95 | $1.68/GB | $3.00/day |
| France | 11 | $3.84 | $0.70/GB | $1.95/day |
| Thailand | 11 | $2.95 | $0.62/GB | $1.59/day |
| Australia | 11 | $3.84 | $0.90/GB | $2.19/day |
| Germany | 11 | $3.84 | $0.72/GB | $1.95/day |
| South Korea | 11 | $3.95 | $0.98/GB | $2.25/day |
| Turkey | 11 | $3.84 | $0.69/GB | $2.25/day |
| Mexico | 10 | $3.90 | $1.35/GB | $3.36/day |
| Spain | 11 | $3.84 | $0.78/GB | $2.04/day |
| Singapore | 11 | $3.84 | $0.96/GB | $2.25/day |
| Vietnam | 11 | $3.84 | $0.98/GB | $2.25/day |
| Philippines | 11 | $3.84 | $0.96/GB | $2.34/day |
| Italy | 11 | $3.84 | $0.70/GB | $2.10/day |
| UAE (Dubai) | 10 | $3.95 | $1.64/GB | $4.05/day |
| Malaysia | 11 | $3.84 | $0.98/GB | $2.34/day |
Roamless FAQ
How much does Roamless cost?
The cheapest Roamless plan we track is 1 GB for 30 days at $2.95 (eSIM for Thailand).
Does Roamless offer unlimited data?
Yes. Roamless sells unlimited plans for 20 of the 20 destinations it covers in our comparison.
Which countries does Roamless cover?
Of the destinations we compare, Roamless covers 20: Japan, United Kingdom, United States, China, Europe, Canada, France, Thailand, Australia, Germany, South Korea, Turkey, Mexico, Spain, Singapore, Vietnam, Philippines, Italy, UAE (Dubai), Malaysia. We only track the most-searched destinations, so Roamless may cover more.









