Sim Local eSIM prices and plans
We track 203 Sim Local plans across 20 destinations. Prices checked Nov 2, 2026.
Updated Nov 2, 2026Destinations
20
Plans
203
Cheapest plan
$4.00
1 GB · Japan
Price index
2.20
Price per GB vs. the cheapest provider (1.00 = cheapest)
Visit Sim Local We're an independent comparison site, not run by Sim Local.
Sim Local prices by destination
| Destination | Plans | From | Best per GB | Unlimited |
|---|---|---|---|---|
| Japan | 10 | $4.00 | $1.27/GB | $2.50/day |
| United Kingdom | 13 | $13.25 | $0.53/GB | $1.32/day |
| United States | 11 | $4.00 | $1.47/GB | $2.50/day |
| China | 9 | $4.00 | $1.79/GB | $3.28/day |
| Europe | 20 | $4.50 | $0.91/GB | $1.63/day |
| Canada | 9 | $5.00 | $1.85/GB | $3.00/day |
| France | 14 | $4.00 | $0.91/GB | $2.33/day |
| Thailand | 9 | $5.50 | $0.91/GB | $1.30/day |
| Australia | 9 | $7.50 | $1.33/GB | $3.10/day |
| Germany | 9 | $4.00 | $1.10/GB | $2.70/day |
| South Korea | 9 | $4.00 | $1.50/GB | $3.30/day |
| Turkey | 8 | $7.00 | $1.04/GB | $1.90/day |
| Mexico | 9 | $8.25 | $1.46/GB | $2.75/day |
| Spain | 9 | $4.00 | $1.10/GB | $3.22/day |
| Singapore | 9 | $4.00 | $0.91/GB | $3.23/day |
| Vietnam | 11 | $4.25 | $1.44/GB | $3.22/day |
| Philippines | 9 | $4.00 | $1.50/GB | $3.23/day |
| Italy | 9 | $4.00 | $1.20/GB | $2.05/day |
| UAE (Dubai) | 8 | $9.50 | $1.70/GB | $3.28/day |
| Malaysia | 9 | $4.00 | $1.55/GB | $3.23/day |
Sim Local FAQ
How much does Sim Local cost?
The cheapest Sim Local plan we track is 1 GB for 3 days at $4.00 (eSIM for Japan).
Does Sim Local offer unlimited data?
Yes. Sim Local sells unlimited plans for 20 of the 20 destinations it covers in our comparison.
Which countries does Sim Local cover?
Of the destinations we compare, Sim Local covers 20: Japan, United Kingdom, United States, China, Europe, Canada, France, Thailand, Australia, Germany, South Korea, Turkey, Mexico, Spain, Singapore, Vietnam, Philippines, Italy, UAE (Dubai), Malaysia. We only track the most-searched destinations, so Sim Local may cover more.









