MobiMatter eSIM prices and plans
We track 359 MobiMatter plans across 20 destinations. Prices checked Nov 2, 2026.
Updated Nov 2, 2026Destinations
20
Plans
359
Cheapest plan
$3.49
2 GB · United States
Price index
1.16
Price per GB vs. the cheapest provider (1.00 = cheapest)
Visit MobiMatter We're an independent comparison site, not run by MobiMatter.
MobiMatter prices by destination
| Destination | Plans | From | Best per GB | Unlimited |
|---|---|---|---|---|
| Japan | 39 | $4.49 | $0.60/GB | $1.20/day |
| United Kingdom | 14 | $3.99 | $0.73/GB | – |
| United States | 39 | $3.49 | $0.80/GB | $4.00/day |
| China | 22 | $3.99 | $0.60/GB | $2.80/day |
| Europe | 75 | $3.49 | $0.67/GB | $2.00/day |
| Canada | 6 | $4.49 | $1.32/GB | – |
| France | 12 | $3.99 | $0.66/GB | – |
| Thailand | 9 | $4.49 | $0.20/GB | – |
| Australia | 21 | $3.49 | $0.60/GB | $2.50/day |
| Germany | 5 | $3.99 | $0.73/GB | – |
| South Korea | 11 | $4.99 | $0.48/GB | – |
| Turkey | 10 | $3.49 | $0.58/GB | – |
| Mexico | 17 | $3.99 | $1.60/GB | – |
| Spain | 5 | $3.99 | $0.73/GB | – |
| Singapore | 21 | $3.49 | $0.34/GB | $2.43/day |
| Vietnam | 4 | $6.99 | $0.50/GB | – |
| Philippines | 16 | $3.49 | $0.73/GB | – |
| Italy | 5 | $3.99 | $0.73/GB | – |
| UAE (Dubai) | 16 | $3.49 | $1.70/GB | $4.33/day |
| Malaysia | 12 | $3.99 | $0.36/GB | – |
MobiMatter FAQ
How much does MobiMatter cost?
The cheapest MobiMatter plan we track is 2 GB for 15 days at $3.49 (eSIM for United States).
Does MobiMatter offer unlimited data?
Yes. MobiMatter sells unlimited plans for 7 of the 20 destinations it covers in our comparison.
Which countries does MobiMatter cover?
Of the destinations we compare, MobiMatter covers 20: Japan, United Kingdom, United States, China, Europe, Canada, France, Thailand, Australia, Germany, South Korea, Turkey, Mexico, Spain, Singapore, Vietnam, Philippines, Italy, UAE (Dubai), Malaysia. We only track the most-searched destinations, so MobiMatter may cover more.









