Best eSIM providers compared
11 providers ranked by our price index across 20 destinations. Prices checked Nov 2, 2026.
Updated Nov 2, 2026| # | Provider | Price index | Destinations | Plans | Cheapest plan | Unlimited in | View prices |
|---|---|---|---|---|---|---|---|
| 1 | aloSIM | 1.00 | 20 | 445 | $3.50 | 20 | View prices |
| 2 | MobiMatter | 1.16 | 20 | 359 | $3.49 | 7 | View prices |
| 3 | Nomad | 1.40 | 20 | 189 | $4.00 | 20 | View prices |
| 4 | Airhub | 1.42 | 20 | 300 | $1.49 | 19 | View prices |
| 5 | Jetpac | 1.50 | 19 | 395 | $2.00 | 19 | View prices |
| 6 | Airalo | 1.56 | 20 | 426 | $4.00 | 20 | View prices |
| 7 | Roamless | 1.56 | 20 | 218 | $2.95 | 20 | View prices |
| 8 | Ubigi | 1.76 | 20 | 178 | $2.00 | 20 | View prices |
| 9 | Sim Local | 2.20 | 20 | 203 | $4.00 | 20 | View prices |
| 10 | Holafly | unlimited only | 20 | 119 | $11.50 | 20 | View prices |
| 11 | Maya Mobile | unlimited only | 20 | 80 | $9.99 | 20 | View prices |
How the price index works
For each destination we take the provider's lowest price per GB on 10–50 GB plans and divide it by the lowest price any provider charges there. The index is the median across destinations: 1.00 means the provider is the cheapest everywhere, 1.50 means it is typically 50% more expensive. Providers that only sell unlimited plans have no index.









