Best eSIM for Italy
135 plans from 11 providers, sorted by price. Prices checked Nov 2, 2026 and converted to USD at the ECB rate of Oct 30, 2026. You may pay in your own currency.
Updated Nov 2, 2026
Italy eSIM prices by data amount
The cheapest plan for each amount of data, valid for at least 7 days.
| Data | Cheapest plan | Price |
|---|---|---|
| 1 GB or more | Roamless: 1 GB, 30 days | $3.95 |
| 3 GB or more | Airhub: 3 GB, 7 days | $4.49 |
| 5 GB or more | MobiMatter: 7 GB, 30 days | $8.49 |
| 10 GB or more | Ubigi: 10 GB, 8 days | $9.00 |
| 20 GB or more | Ubigi: 25 GB, 30 days | $19.00 |
| 50 GB or more | aloSIM: 50 GB, 10 days | $29.00 |
| Unlimited | Sim Local: Unlimited, 7 days | $17.50 |
All Italy eSIM plans
Not sure how much data you need? Use the data calculator →
| Provider | Plan | Data | Days | Price | Per GB | View |
|---|---|---|---|---|---|---|
| Jetpac | Italy eSIM - 2 GB - 1 Day | 2 GB | 1 | $2.00 | $1.00 | View |
| Jetpac | Italy eSIM - 4 GB - 1 Day | 4 GB | 1 | $2.50 | $0.63 | View |
| Airhub | Italy Unlimited data | Unlimited | 1 | $3.49 | – | View |
| aloSIM | 1GB · 1 day · Casual | 1 GB | 1 | $3.50 | $3.50 | View |
| Roamless | Unlimited Plan 1 day (3GB/day full speed)5G | Unlimited | 1 | $3.84 | – | View |
| Roamless | 1GB Data Plan5G | 1 GB | 30 | $3.95 | $3.95 | View |
| MobiMatter | Sparks France and Italy 2 GB5G | 2 GB | 15 | $3.99 | $2.00 | View |
| Airalo | Mamma Mia 1 GB - 3 days5G | 1 GB | 3 | $4.00 | $4.00 | View |
| aloSIM | 3GB · 1 day · Extra | 3 GB | 1 | $4.00 | $1.33 | View |
| aloSIM | 1GB · 3 days · Starter | 1 GB | 3 | $4.00 | $4.00 | View |
| aloSIM | 1GB · 7 days · Starter | 1 GB | 7 | $4.00 | $4.00 | View |
| Nomad | Local Italy - 7 Days - 1 GB5G | 1 GB | 7 | $4.00 | $4.00 | View |
| Sim Local | Italy 1 GB for 3 Days5G | 1 GB | 3 | $4.00 | $4.00 | View |
| Airhub | Italy 3GB 7Days | 3 GB | 7 | $4.49 | $1.50 | View |
| aloSIM | 1GB · 5 days · Starter | 1 GB | 5 | $4.50 | $4.50 | View |
| Jetpac | Italy eSIM - Unlimited GB - 1 Day | Unlimited | 1 | $4.50 | – | View |
| aloSIM | Unlimited · 1 day | Unlimited | 1 | $5.00 | – | View |
| Jetpac | Italy eSIM - 5 GB - 3 Days | 5 GB | 3 | $5.00 | $1.00 | View |
| Ubigi | Italy 3GB 30 days | 3 GB | 30 | $5.00 | $1.67 | View |
| Jetpac | Italy eSIM - 8 GB - 3 Days | 8 GB | 3 | $6.00 | $0.75 | View |
| Sim Local | Italy 3 GB for 7 Days5G | 3 GB | 7 | $6.25 | $2.08 | View |
| Airalo | Mamma Mia 3 GB - 3 days5G | 3 GB | 3 | $7.00 | $2.33 | View |
| Nomad | Local Italy - 30 Days - 3 GB5G | 3 GB | 30 | $7.00 | $2.33 | View |
| Roamless | 3GB Data Plan5G | 3 GB | 30 | $7.45 | $2.48 | View |
| Airalo | Mamma Mia 3 GB - 7 days5G | 3 GB | 7 | $7.50 | $2.50 | View |
| aloSIM | 5GB · 3 days · Explorer | 5 GB | 3 | $7.50 | $1.50 | View |
| Airhub | Italy 4GB 30 Days | 4 GB | 30 | $8.49 | $2.12 | View |
| MobiMatter | Sparks France and Italy 7 GB5G | 7 GB | 30 | $8.49 | $1.21 | View |
| aloSIM | 5GB · 5 days · Casual | 5 GB | 5 | $9.00 | $1.80 | View |
| aloSIM | 3GB · 30 days · Lite | 3 GB | 30 | $9.00 | $3.00 | View |
| Ubigi | Italy 10GB 8 days | 10 GB | 8 | $9.00 | $0.90 | View |
| Maya Mobile | 3 Days Unlimited Global Data5G | Unlimited | 3 | $9.99 | – | View |
| Airalo | Mamma Mia 5 GB - 7 days5G | 5 GB | 7 | $10.00 | $2.00 | View |
| Jetpac | Italy eSIM - Unlimited GB - 3 Days | Unlimited | 3 | $10.00 | – | View |
| Jetpac | Italy eSIM - 10 GB - 7 Days | 10 GB | 7 | $10.00 | $1.00 | View |
| Roamless | Unlimited Plan 3 days (3GB/day full speed)5G | Unlimited | 3 | $10.80 | – | View |
| Airalo | Mamma Mia 5 GB - 15 days5G | 5 GB | 15 | $11.00 | $2.20 | View |
| Airalo | Mamma Mia Unlimited - 3 days5G | Unlimited | 3 | $11.00 | – | View |
| aloSIM | 5GB · 7 days · Casual | 5 GB | 7 | $11.00 | $2.20 | View |
| Nomad | Local Italy - 30 Days - 5 GB5G | 5 GB | 30 | $11.00 | $2.20 | View |
| Nomad | Local Italy - 3 Days - unlimited5G | Unlimited | 3 | $11.00 | – | View |
| aloSIM | Unlimited · 3 days | Unlimited | 3 | $11.50 | – | View |
| aloSIM | 5GB · 10 days · Starter | 5 GB | 10 | $11.50 | $2.30 | View |
| Holafly | Italy Unlimited 3 days | Unlimited | 3 | $11.90 | – | View |
| Roamless | 5GB Data Plan5G | 5 GB | 30 | $11.95 | $2.39 | View |
| Airalo | Mamma Mia 5 GB - 30 days5G | 5 GB | 30 | $12.00 | $2.40 | View |
| aloSIM | 5GB · 15 days · Starter | 5 GB | 15 | $12.00 | $2.40 | View |
| Jetpac | Italy eSIM - 15 GB - 7 Days | 15 GB | 7 | $12.00 | $0.80 | View |
| Sim Local | Italy 5 GB for 30 Days5G | 5 GB | 30 | $12.00 | $2.40 | View |
| Ubigi | Italy 10GB 30 days | 10 GB | 30 | $12.00 | $1.20 | View |
| aloSIM | 5GB · 30 days · Starter | 5 GB | 30 | $13.00 | $2.60 | View |
| Airhub | Italy 7GB 30 Days | 7 GB | 30 | $13.49 | $1.93 | View |
| MobiMatter | Sparks France and Italy 15 GB5G | 15 GB | 30 | $13.49 | $0.90 | View |
| aloSIM | 10GB · 5 days · Explorer | 10 GB | 5 | $14.50 | $1.45 | View |
| Airalo | Mamma Mia 10 GB - 7 days5G | 10 GB | 7 | $17.00 | $1.70 | View |
| Airalo | Mamma Mia Unlimited - 5 days5G | Unlimited | 5 | $17.00 | – | View |
| Holafly | Italy Unlimited 5 days | Unlimited | 5 | $17.50 | – | View |
| Sim Local | Italy Unlimited Data for 7 Days5G | Unlimited | 7 | $17.50 | – | View |
| Sim Local | Italy 10 GB for 30 Days5G | 10 GB | 30 | $17.50 | $1.75 | View |
| Airalo | Mamma Mia 10 GB - 15 days5G | 10 GB | 15 | $18.00 | $1.80 | View |
| Jetpac | Italy eSIM - 15 GB - 14 Days | 15 GB | 14 | $18.00 | $1.20 | View |
| Nomad | Local Italy - 5 Days - unlimited5G | Unlimited | 5 | $18.00 | – | View |
| Airhub | Italy 12GB 30 Days | 12 GB | 30 | $18.49 | $1.54 | View |
| aloSIM | 10GB · 7 days · Explorer | 10 GB | 7 | $18.50 | $1.85 | View |
| Nomad | Local Italy - 30 Days - 10 GB5G | 10 GB | 30 | $18.50 | $1.85 | View |
| Roamless | 10GB Data Plan5G | 10 GB | 30 | $18.95 | $1.90 | View |
| Airalo | Mamma Mia 10 GB - 30 days5G | 10 GB | 30 | $19.00 | $1.90 | View |
| aloSIM | Unlimited · 5 days | Unlimited | 5 | $19.00 | – | View |
| aloSIM | 10GB · 10 days · Casual | 10 GB | 10 | $19.00 | $1.90 | View |
| Ubigi | Italy 25GB 30 days | 25 GB | 30 | $19.00 | $0.76 | View |
| Ubigi | Italy Unlimited 7 days | Unlimited | 7 | $19.00 | – | View |
| aloSIM | 10GB · 15 days · Casual | 10 GB | 15 | $19.50 | $1.95 | View |
| Maya Mobile | 7 Days Unlimited Global Data5G | Unlimited | 7 | $19.99 | – | View |
| Jetpac | Italy eSIM - Unlimited GB - 7 Days | Unlimited | 7 | $20.00 | – | View |
| Jetpac | Italy eSIM - 20 GB - 14 Days | 20 GB | 14 | $20.00 | $1.00 | View |
| aloSIM | 10GB · 30 days · Casual | 10 GB | 30 | $20.50 | $2.05 | View |
| Roamless | Unlimited Plan 7 days (3GB/day full speed)5G | Unlimited | 7 | $22.68 | – | View |
| Airhub | Italy 17GB 30 Days | 17 GB | 30 | $22.99 | $1.35 | View |
| Airalo | Mamma Mia Unlimited - 7 days5G | Unlimited | 7 | $23.00 | – | View |
| aloSIM | 20GB · 7 days · Extra | 20 GB | 7 | $23.00 | $1.15 | View |
| Holafly | Italy Unlimited 7 days | Unlimited | 7 | $23.90 | – | View |
| Sim Local | Italy 20 GB for 30 Days5G | 20 GB | 30 | $24.00 | $1.20 | View |
| MobiMatter | Sparks France and Italy 30 GB5G | 30 GB | 30 | $24.49 | $0.82 | View |
| Airalo | Mamma Mia 20 GB - 15 days5G | 20 GB | 15 | $25.00 | $1.25 | View |
| aloSIM | 20GB · 10 days · Explorer | 20 GB | 10 | $25.00 | $1.25 | View |
| Jetpac | Italy eSIM - 20 GB - 21 Days | 20 GB | 21 | $25.00 | $1.25 | View |
| Nomad | Local Italy - 30 Days - 20 GB5G | 20 GB | 30 | $25.00 | $1.25 | View |
| Nomad | Local Italy - 7 Days - unlimited5G | Unlimited | 7 | $25.00 | – | View |
| Ubigi | Italy Unlimited 15 days | Unlimited | 15 | $25.00 | – | View |
| Roamless | 20GB Data Plan5G | 20 GB | 30 | $25.95 | $1.30 | View |
| Airalo | Mamma Mia 20 GB - 30 days5G | 20 GB | 30 | $26.00 | $1.30 | View |
| Sim Local | Italy Unlimited Pro Data for 7 Days5G | Unlimited | 7 | $26.75 | – | View |
| Airhub | Italy 22GB 30 Days | 22 GB | 30 | $26.99 | $1.23 | View |
| aloSIM | Unlimited · 7 days | Unlimited | 7 | $27.00 | – | View |
| aloSIM | 20GB · 15 days · Explorer | 20 GB | 15 | $27.00 | $1.35 | View |
| Maya Mobile | 14 Days Unlimited Global Data5G | Unlimited | 14 | $27.99 | – | View |
| aloSIM | 20GB · 30 days · Explorer | 20 GB | 30 | $28.50 | $1.43 | View |
| Airhub | Italy 15GB Data Unltd calls and Texts 30Days | 15 GB | 30 | $28.90 | $1.93 | View |
| aloSIM | 50GB · 10 days · Extra | 50 GB | 10 | $29.00 | $0.58 | View |
| Jetpac | Italy eSIM - 30 GB - 21 Days | 30 GB | 21 | $29.00 | $0.97 | View |
| Ubigi | Italy 50GB 30 days | 50 GB | 30 | $29.00 | $0.58 | View |
| Sim Local | Italy Unlimited Data for 15 Days5G | Unlimited | 15 | $30.75 | – | View |
| aloSIM | Unlimited · 10 days | Unlimited | 10 | $31.00 | – | View |
| Airalo | Mamma Mia Unlimited - 10 days5G | Unlimited | 10 | $32.00 | – | View |
| aloSIM | 50GB · 15 days · Extra | 50 GB | 15 | $32.00 | $0.64 | View |
| Holafly | Italy Unlimited 10 days | Unlimited | 10 | $32.90 | – | View |
| Nomad | Local Italy - 10 Days - unlimited5G | Unlimited | 10 | $33.00 | – | View |
| Airhub | Italy 20GB data with calls 30Days | 20 GB | 30 | $33.49 | $1.67 | View |
| Roamless | 50GB Data Plan5G | 50 GB | 30 | $34.95 | $0.70 | View |
| Airalo | Mamma Mia 50 GB - 30 days5G | 50 GB | 30 | $35.00 | $0.70 | View |
| aloSIM | Unlimited · 15 days | Unlimited | 15 | $35.00 | – | View |
| Nomad | Local Italy - 30 Days - 50 GB5G | 50 GB | 30 | $35.00 | $0.70 | View |
| MobiMatter | Sparks France and Italy 50 GB5G | 50 GB | 30 | $36.49 | $0.73 | View |
| Airhub | Italy 30 GB data with calls 30 days | 30 GB | 30 | $36.90 | $1.23 | View |
| Jetpac | Italy eSIM - Unlimited GB - 14 Days | Unlimited | 14 | $39.00 | – | View |
| Ubigi | Italy Unlimited 30 days | Unlimited | 30 | $39.00 | – | View |
| Roamless | Unlimited Plan 15 days (3GB/day full speed)5G | Unlimited | 15 | $40.50 | – | View |
| Airhub | Italy 50GB data with calls 30Days - EU | 50 GB | 30 | $41.90 | $0.84 | View |
| Airalo | Mamma Mia Unlimited - 15 days5G | Unlimited | 15 | $44.00 | – | View |
| Holafly | Italy Unlimited 15 days | Unlimited | 15 | $44.50 | – | View |
| Sim Local | Italy Unlimited Pro Data for 15 Days5G | Unlimited | 15 | $44.50 | – | View |
| Airhub | Italy 50GB data 30Days | 50 GB | 30 | $45.49 | $0.91 | View |
| Jetpac | Italy eSIM - 50 GB - 30 Days | 50 GB | 30 | $45.50 | $0.91 | View |
| Maya Mobile | 30 Days Unlimited Global Data5G | Unlimited | 30 | $49.99 | – | View |
| aloSIM | 50GB · 30 days · Extra | 50 GB | 30 | $50.00 | $1.00 | View |
| Jetpac | Italy eSIM - Unlimited GB - 21 Days | Unlimited | 21 | $52.00 | – | View |
| Airhub | Italy 50GB data with calls 30Days | 50 GB | 30 | $54.99 | $1.10 | View |
| Airhub | Italy 150GB data 30Days | 150 GB | 30 | $56.90 | $0.38 | View |
| Airhub | Italy 100 GB data with calls 30 days | 100 GB | 30 | $59.00 | $0.59 | View |
| Roamless | Unlimited Plan 30 days (3GB/day full speed)5G | Unlimited | 30 | $63.00 | – | View |
| Airalo | Mamma Mia Unlimited - 30 days5G | Unlimited | 30 | $64.00 | – | View |
| Holafly | Italy Unlimited 30 days | Unlimited | 30 | $64.50 | – | View |
| aloSIM | Unlimited · 30 days | Unlimited | 30 | $67.00 | – | View |
| Airhub | Italy 100GB data with calls 30Days | 100 GB | 30 | $69.00 | $0.69 | View |
| Jetpac | Italy eSIM - Unlimited GB - 30 Days | Unlimited | 30 | $83.00 | – | View |
eSIM providers for Italy compared
11 providers sell eSIMs for this destination. Open a provider to see all its prices.
| Provider | Plans | From | Best per GB | Unlimited | 5G |
|---|---|---|---|---|---|
| Jetpac | 17 | $2.00 | $0.80/GB | $2.48/day | – |
| Airhub | 16 | $3.49 | $0.84/GB | $3.49/day | – |
| aloSIM | 31 | $3.50 | $0.58/GB | $2.23/day | – |
| Roamless | 11 | $3.84 | $0.70/GB | $2.10/day | Yes |
| MobiMatter | 5 | $3.99 | $0.73/GB | – | Yes |
| Airalo | 18 | $4.00 | $0.70/GB | $2.13/day | Yes |
| Nomad | 10 | $4.00 | $0.70/GB | $3.30/day | Yes |
| Sim Local | 9 | $4.00 | $1.20/GB | $2.05/day | Yes |
| Ubigi | 8 | $5.00 | $0.58/GB | $1.30/day | – |
| Maya Mobile | 4 | $9.99 | – | $1.67/day | Yes |
| Holafly | 6 | $11.90 | – | $2.15/day | – |
Unlimited data eSIMs for Italy
Sorted by price per day. Most unlimited plans slow down after a daily fair-use amount, so check the terms.
| Provider | Plan | Days | Price | Price per day | View |
|---|---|---|---|---|---|
| Ubigi | Italy Unlimited 30 days | 30 | $39.00 | $1.30/day | View |
| Ubigi | Italy Unlimited 15 days | 15 | $25.00 | $1.67/day | View |
| Maya Mobile | 30 Days Unlimited Global Data | 30 | $49.99 | $1.67/day | View |
| Maya Mobile | 14 Days Unlimited Global Data | 14 | $27.99 | $2.00/day | View |
| Sim Local | Italy Unlimited Data for 15 Days | 15 | $30.75 | $2.05/day | View |
| Roamless | Unlimited Plan 30 days (3GB/day full speed) | 30 | $63.00 | $2.10/day | View |
Italy eSIM FAQ
How much does an eSIM for Italy cost?
The cheapest plan we track is Jetpac 2 GB for 1 day at $2.00. Among 10–50 GB plans, the lowest price per GB is $0.58/GB (aloSIM, 50 GB for 10 days).
What's the cheapest 10 GB eSIM for Italy?
Airhub: Unlimited valid for 1 day at $3.49.
Is there an unlimited data eSIM for Italy?
Yes. The cheapest per day is Ubigi at $39.00 for 30 days ($1.30/day). Unlimited plans usually slow down after a daily fair-use amount, so check the provider's terms.
Which providers sell eSIMs for Italy?
We compare 11 providers for this destination: Airalo, Airhub, Holafly, Jetpac, Maya Mobile, MobiMatter, Nomad, Roamless, Sim Local, Ubigi, aloSIM.
Do Italy eSIMs support 5G?
57 of the 135 plans we track include 5G. Use the "5G only" filter to see them.
Which networks do Italy eSIMs connect to?
The plans we track connect to Wind Tre, Iliad. Some plans include 5G.
Will a travel eSIM work on my phone?
iPhone XR/XS and newer, Google Pixel 3 and newer and recent Samsung Galaxy flagships support eSIM, with some regional exceptions. Your phone also has to be carrier-unlocked.
Check your model on the eSIM compatible phones list.









